Size Charts
Men’s Relaxed Fit
These garments are “relaxed fit” which means you should expect them to fit somewhat loose and comfortable with easy movement.
Tops
Neck (in) | Chest (in) | |
XS | 13-13.5 | 32-35 |
S | 14-14.5 | 35-38 |
M | 15-15.5 | 38-41 |
L | 16-16.5 | 42-45 |
XL | 17-17.5 | 46-49 |
2XL | 18-18.5 | 50-53 |
3XL | 19-19.5 | 54-57 |
4XL | 20-20.5 | 57-60 |
5XL | 21-21.5 | 61-64 |
Bottoms
Length (in) | Waist (in) | |
XS | 32 | 26-29 |
S | 33 | 29-32 |
M | 34 | 32-35 |
L | 35 | 36-39 |
XL | 36 | 40-43 |
2XL | 36.5 | 44-47 |
3XL | 37 | 48-51 |
4XL | 37.5 | 51-54 |
5XL | 38 | 55-58 |
Men’s Athletic Fit
These garments are “athletic fit” which means you should expect them to be somewhat form fitting with a tapered body silhouette.
Tops
Neck (in) | Chest (in) | |
XS | 13-13.5 | 32-35 |
S | 14-14.5 | 35-38 |
M | 15-15.5 | 38-41 |
L | 16-16.5 | 42-45 |
XL | 17-17.5 | 46-49 |
2XL | 18-18.5 | 50-53 |
3XL | 19-19.5 | 54-57 |
4XL | 20-20.5 | 57-60 |
5XL | 21-21.5 | 61-64 |
Bottoms
Length (in) | Waist (in) | |
XS | 32 | 26-29 |
S | 33 | 29-32 |
M | 34 | 32-35 |
L | 35 | 36-39 |
XL | 36 | 40-43 |
2XL | 36.5 | 44-47 |
3XL | 37 | 48-51 |
4XL | 37.5 | 51-54 |
5XL | 38 | 55-58 |
Women’s Relaxed Fit
These garments are “relaxed fit” which means you should expect them to fit somewhat loose and comfortable with easy movement.
Bust (in) | Waist (in) | Hips (in) | |
XS | 32-33 | 25.5-26.5 | 34.5-35.5 |
S | 34-35 | 27.5-28.5 | 36.5-37.5 |
M | 36-37.5 | 29.5-30.5 | 38.5-40 |
L | 38-40.5 | 31-33.5 | 41-43 |
XL | 41-45 | 34-37 | 44-47 |
2XL | 46-49 | 38-42 | 48-51 |
3XL | 50-53 | 43-46 | 52-55 |
Women’s Athletic Fit
These garments are “athletic fit” which means you should expect them to be somewhat form fitting with a tapered body silhouette.
Bust (in) | Waist (in) | Hips (in) | |
XS | 32-33 | 25.5-26.5 | 34.5-35.5 |
S | 34-35 | 27.5-28.5 | 36.5-37.5 |
M | 36-37.5 | 29.5-30.5 | 38.5-40 |
L | 38-40.5 | 31-33.5 | 41-43 |
XL | 41-45 | 34-37 | 44-47 |
2XL | 46-49 | 38-42 | 48-51 |
3XL | 50-53 | 43-46 | 52-55 |